Prime Season Discount 10% off with a 2 night minimum stay
required
May 10-June 14, 2008 & August 16-September 1, 2008
Off Season Discount 25% off with 2 night minimum stay required
January 1-May 10 2008 & September 1-December 31, 2008
Group rates available during our Off Season
Cottage Suites |
Bed/Bathrooms |
Sq. Ft |
Rate Based
|
Peak Season
|
| Bumble Bee | 1/1 | 512 | 4 | $850/$170 |
| Annex | 1/1 | 740 | 4 | $900/$180 |
| Crazy Bee | 2/1 | 850 | 6 | $1,150/$230 |
| Wasp Nest | 2/1 | 754 | 6 | $1,275/$255 |
| Bee Haven | 2/1 | 1000 | 6 | $1,275/$255 |
| Hornet's Nest | 2/1 | 900 | 6 | $1,350/$270 |
| Humble Bee | 2/1 | 700 | 6 | $1,250/$250 |
| Yellow Jacket | 3/2 | 1200 | 8 | $1,600/$320 |
| Honey Comb | 3/2 | 1400 | 8 | $1,600/$320 |
| Honey Bee | 3/1 | 1008 | 8 | $1,625/$325 |
| Lazy Bee | 3/1 | 1056 | 8 | $1,625/$325 |
| Bee Suite | 3/2 | 1040 | 8 | $1,650/$330 |
| Sea Bee | 3/2 | 1050 | 8 | $1,625/$325 |
| Honey Dew | 4/3 | 1800 | 10 | $2,100/$420 |
| Drone * | 4/3 | 2000 | 12 | $3,000/$600 |
| Bay Bee | 5/3 | 1850 | 12 | $3,000/$600 |
| Colony A * | 4/4 | 2000 | 12 | $3,000/$600 |
| Colony B * | 4/4 | 2000 | 12 | $3,000/$600 |
| Colony C * | 3/2 | 1100 | 6 | $1,550/$310 |
| Octa-Bee --Upper Level --Main Floor |
5/3 2/1 3/2 |
1500 750 750 |
12 6 6 |
$2,650/$530 $1,325/$265 $1,350/$270 |
| Ought-to-Bee --Upper Level --Main Floor |
5/3 2/1 3/2 |
1500 750 750 |
12 6 6 |
$2,650/$530 $1,325/$265 $1,350/$270 |
| King Bee --Upper Level --Lower Level |
6/4 4/3 2/1 |
2000 |
14 10 4 |
$3,250/$650 $2,250/$450 $1,025/$205 |
| Queen Bee --Upper Level --Lower Level |
6/4 3/2 3/2 |
2000 | 14 8 6 |
$3,250/$650 $1,750/$350 $1,500/$300 |
| Bee Keeper A * | 3/3 | 1100 | 10 | $2,000/$400 |
| Bee Keeper B * | 4/4 | 1100 | 8 | $1,800/$360 |



